Costs for Caller ID Name repair services are as follows.
Base job cost = $75
Per carrier account costs = $100
Telephone number (TN) cost = $20 per number or sequential 20 number DID range
Pricing Examples
Job | Base | Accounts | TN’s or 20 DID ranges | Total |
---|---|---|---|---|
1 TN on 1 carrier bill | $75 | $100 | $20 | $195 |
20 sequential TN on 1 carrier bill | $75 | $100 | $20 | $195 |
100 sequential TN on 1 carrier bill | $75 | $100 | $20 x 5 | $275 |
Two sets of 20 sequential TN on a carrier bill | $75 | $100 | $20 x 2 | $215 |
3 separate 20 DID ranges on 1 carrier bill | $75 | $100 | $20 x 3 | $235 |
20 non sequential TN on same carrier bill | $75 | $100 | $20 x 20 | $575 |
20 non sequential TN on same carrier bill and we could not fix a number | $75 | $100 | $20 x 19 | $555** |
Caller ID Testing
Pricing for us to run a Caller ID test report and email you the results is $49 + 0.10 per additional DID
*Note: This is pricing for testing over 10 numbers
Miscellaneous
If we can not fix a carrier as listed on our carrier report, your repair cost will be pro-rated.
Services are prepaid by check or credit card payment link.
We may need your help talking to YOUR carrier. We won’t ask you to talk to Other carriers.
On a sequential number range, we will test the first 10 and last 10 per range.
**< 1% of the time, we can’t fix a name and will credit the job $20.